Categories
Categories
Brands
Brands
K&N AirCharger Performance Intake Kits for Harley-Davidson
Product Description
K&N's Aircharger performance intake kit will get more horsepower from your Harley-Davidson® motorcycle. K&N's air intake for Touring Models gained an amazing 12.92 HP at the rear wheel and K&N's air intake for Softail models gained 10.21 HP, Sportster's feature almost 9HP of improvement. This High-Flow Intake System increases power by eliminating the restrictive stock OE air cleaner and replacing it with a K&N High-Flow Air Filter and mandril bent aluminum intake tube. This complete intake system will help relieve the labored feeling associated with two-up riding or loaded touring. K&N's High-Flow Intake System gives your Harley a aggressive appearance while providing a significant increase in airflow resulting in more power.
- K&N High-Flow air filter significantly increases performance
- Billet aluminum throttle-body mounting plate
- Includes complete breather assembly and mounting hardware
- Big Twin aluminum intake tubes available in two finishes; bright mirror or textured black
- Sportster aluminum intake tubes and filters available in two finishes; bright mirror or textured black
- 63-1122 fits 2008-2012 Touring
- 63-1122P is the polished version
- 63-1125 fits 1999-2011 Dyna/Softail
- 63-1125 fits 2001-2007 Touring Fuel Injected
- 63-1125 is the polished version
- 63-1126 fits 2007-2011 Sportster
- 63-1126P is the polished version
Kits are available for both Big Twin and Sportster, make your selection above now before adding to your cart. These intake kits will fit ALL of the following models, please inquire for any models or options that are not listed:
Harley Davidson® Touring Models | ||||||||||
Model | Year | CC | Textured Black | Bright Mirror | DryCharger | |||||
FLHR Road King | 08-10 | 1584 | 63-1122* | 63-1122P* | RC-3680DK | |||||
FLHRC Road King Classic | 08-10 | 1584 | 63-1122* | 63-1122P* | RC-3680DK | |||||
FLHT Electra Glide Standard | 08-10 | 1584 | 63-1122* | 63-1122P* | RC-3680DK | |||||
FLHTC Electra Glide Classic | 08-10 | 1584 | 63-1122* | 63-1122P* | RC-3680DK | |||||
FLHTCU Ultra Classic Electra Glide | 08-10 | 1584 | 63-1122* | 63-1122P* | RC-3680DK | |||||
FLHX Street Glide | 08-10 | 1584 | 63-1122* | 63-1122P* | RC-3680DK | |||||
FLTR Road Glide | 08-10 | 1584 | 63-1122* | 63-1122P* | RC-3680DK |
Harley Davidson® Softail & Twin-Cam Models | ||||||||||
Model | Year | CC | Textured Black | Bright Mirror | DryCharger | |||||
FXSTC Softail Custom | 07-10 | 1584, 1586 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FXDWG Dyna Wide Glide | 07-10 | 1586 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FXDWGI Dyna Wide Glide F/I | 04-06 | 1432 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FXDF Fat Bob | 08-10 | 1586 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FXDC Dyna Super Glide Custom | 07-10 | 1586 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FXDCI Dyna Super Glide Custom F/I | 05-06 | 1432 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FXDB Dyna Street Bob | 07-10 | 1586 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FXDBI Dyna Street Bob F/I | 2006 | 1432 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FXD Dyna Super Glide | 07-10 | 1586 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FXDI Dyna Super Glide F/I | 04-06 | 1432 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FXCWC Rocker C | 08-10 | 1584 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FLSTSB Softail Cross Bones | 08-10 | 1586 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FLSTN Softail Deluxe | 07-10 | 1586 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FLSTNI Softail Deluxe F/I | 05-06 | 1432 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FLSTFB Softail Fat Boy Lo | 2010 | 1584 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FLSTF Fat Boy | 07-10 | 1586 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FLSTFI Fat Boy F/I | 01-06 | 1432 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FLSTC Heritage Softail Classic | 07-10 | 1586 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FLSTCI Heritage Softail Classic F/I | 02-06 | 1432, 1450 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FXSTB Night Train | 07-09 | 1586 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FXSTBI Night Train F/I | 01-06 | 1450 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FXDL Dyna Low Rider | 06-09 | 1586 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FXDLI Dyna Low Rider F/I | 04-06 | 1432 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FXCW Rocker | 08-09 | 1584 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FXDC Dyna Super Glide Custom | 2008 | 1586 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FXSTD Softail Deuce | 2007 | 1586 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FXSTDI Softail Deuce F/I | 01-06 | 1432 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FXST Softail Standard | 2007 | 1586 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FXSTI Softail Standard F/I | 01-06 | 1432 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FLTR Road Glide | 2007 | 1586 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FLTRI Road Glide F/I | 02-06 | 1450 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FLHXI Street Glide | 2007 | 1586 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FLHXI Street Glide F/I | 2006 | 1432 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FLSTSC Softail Springer | 2007 | 1584 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FLSTSCI Softail Springer F/I | 01-06 | 1450 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FLHTCU Ultra Classic Electra Glide | 2007 | 1586 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FLHTCUI Ultra Classic Electra Glide F/I | 02-06 | 1432 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FLHTC Electra Glide Classic | 2007 | 1586 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FLHTCI Electra Glide Classic F/I | 02-06 | 1432 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FLHT Electra Glide Standard | 2007 | 1586 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FLHTI Electra Glide Standard F/I | 03-06 | 1432 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FLHRS Road King Custom | 2007 | 1586 | 63-1125* | 63-1125P* | RC-3680DK | |||||
FLHRSI Road King Custom F/I | 04-06 | 1432 | 63-
Product ReviewsFind Similar Products by Category |